<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CML</title>
	<atom:link href="http://cmlengineering.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cmlengineering.com</link>
	<description>Engineering Sales, Inc.</description>
	<lastBuildDate>Wed, 15 Feb 2012 16:31:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ceramic Disc Waterloads, Now In Stock!</title>
		<link>http://cmlengineering.com/2011/11/ceramic-disc-waterloads-now-in-stock/</link>
		<comments>http://cmlengineering.com/2011/11/ceramic-disc-waterloads-now-in-stock/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 21:46:37 +0000</pubDate>
		<dc:creator>CML Engineering</dc:creator>
				<category><![CDATA[CML News!!]]></category>

		<guid isPermaLink="false">http://cmlengineering.com/?p=159</guid>
		<description><![CDATA[CML is pleased to inform our customers that we have 5 units of our Model TBL284C004 Ceramic Disc Waterload in stock and ready for delivery.  These Waterloads are tuned for 2856 Mhz &#38; 2998 Mhz with 50 MW Peak/45kW Average power. Please contact us via our contact page, or by simply emailing info@cmlengineering.com.  We look [...]]]></description>
			<content:encoded><![CDATA[<p>CML is pleased to inform our customers that we have 5 units of our Model TBL284C004 Ceramic Disc Waterload in stock and ready for delivery.  These Waterloads are tuned for 2856 Mhz &amp; 2998 Mhz with 50 MW Peak/45kW Average power.</p>
<p>Please contact us via our contact page, or by simply emailing info@cmlengineering.com.  We look forward to hearing from you!!</p>
]]></content:encoded>
			<wfw:commentRss>http://cmlengineering.com/2011/11/ceramic-disc-waterloads-now-in-stock/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CML has a new home in San Marcos, CA!</title>
		<link>http://cmlengineering.com/2011/05/cml-has-a-new-home-in-san-marcos-ca/</link>
		<comments>http://cmlengineering.com/2011/05/cml-has-a-new-home-in-san-marcos-ca/#comments</comments>
		<pubDate>Sat, 28 May 2011 04:57:51 +0000</pubDate>
		<dc:creator>CML Engineering</dc:creator>
				<category><![CDATA[CML News!!]]></category>

		<guid isPermaLink="false">http://cmlengineering.com/?p=144</guid>
		<description><![CDATA[CML is pleased to announce our new warehouse building located at 684 Rancheros Drive in San Marcos, CA! With 7,800 sq. ft. at our disposal, we&#8217;re ready to meet all your microwave component needs. We look forward to hearing from you&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">CML is pleased to announce our new warehouse building located at 684 Rancheros Drive in San Marcos, CA!</p>
<p style="text-align: left;">With 7,800 sq. ft. at our disposal, we&#8217;re ready to meet all your microwave component needs.</p>
<p style="text-align: left;">We look forward to hearing from you&#8230;</p>
<p><a href="http://cmlengineering.com/wp-content/uploads/2011/05/exterior-photo1.jpg"><img class="size-medium wp-image-145 alignleft" title="exterior photo" src="http://cmlengineering.com/wp-content/uploads/2011/05/exterior-photo.jpg" alt="" width="600" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cmlengineering.com/2011/05/cml-has-a-new-home-in-san-marcos-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

