top of page
CML Waveguide Assemblies are build to order products. We can manufacture straight, E-plane, or H-plane assemblies in lengths to suit your system needs. Assemblies can ablso be manufactured with cooling channels should your system require additional cooling due to power level.
WAVEGUIDE ASSEMBLIES
PART NO. | WR SIZE | FLANGE IN | FLANGE OUT | LENGTH |
---|---|---|---|---|
1015-03 | WR340 | CPR-340G | CPR-340G | 3.94” |
1020-02 | WR284 | MERDINIAN (M) | MERDINIAN (F) | 8.5” |
1020-03-01 | WR284 | CPR-284G | CPR-284F | 200mm |
1020-03-02 | WR284 | CPR-284G | CPR-284F | 300mm |
1020-03-03 | WR284 | CPR-284G | CPR-284F | 500mm |
1220-04 | WR284 | CPR-284F | CPR-284F | 39.37” |
1020-05 | WR284 | MERDINIAN (M) | MERDINIAN (F) | 6” |
1020-14 | WR284 | CPR-284F | CPR-284F | 28.996” |
1020-17 | WR284 | LIL | CPR-284F | 39.37” |
1020-18 | WR284 | CPR-284F | CPR-284F | 950mm |
1020-19 | WR284 | CPR-284F | CPR-284F | 1500mm |
1020-20, Rev. 1 | WR284 | MERDINIAN (M) | MERDINIAN (F) | 48” |
1020-21, Rev. 1 | WR284 | MERDINIAN (F) | MERDINIAN (F) | 14.75” |
1030-00 | WR187 | RIKEN-DESY | RIKEN-DESY | 76.43” |
1030-01 | WR187 | RIKEN-DESY | RIKEN-DESY | 13.89” |
1220-01 | WR284 | MERDINIAN (M) | MERDINIAN (F) | 10.34” |
1220-02 | WR284 | CPR-284F | CPR-284F | 8.3” |
1220-03 | WR284 | MERDINIAN (M) | MERDINIAN (F) | 5.25” |
1220-04 | WR284 | MERDINIAN (M) | MERDINIAN (F) | 9.5” |
1220-05 | WR284 | LIL | LIL | 5.9” |
1220-06 | WR284 | LIL | LIL | 10.3” |
1220-07-01 | WR284 | LIL | MERDINIAN (M) | 22.5” |
1220-07-02 | WR284 | LIL | MERDINIAN (M) | 23.5” |
1220-07-03 | WR284 | LIL | MERDINIAN (M) | 24.5” |
1230-02 | WR187 | RIKEN-DESY | RIKEN-DESY | 5.1” |
1420-00 | WR284 | MERDINIAN (M) | MERDINIAN (F) | 10.4” |
1420-01 | WR284 | MERDINIAN (M) | MERDINIAN (F) | 10.4” |
1420-02 | WR284 | CPR-284F | CPR-284F | 10.1” |
1420-03 | WR284 | CPR-284F | CPR-284F | 10.1” |
1420-04 | WR284 | MERDINIAN (M) | MERDINIAN (F) | 8.9” |
1420-05 | WR284 | MERDINIAN (M) | MERDINIAN (F) | 8.2” |
1420-06 | WR284 | LIL | LIL | 23.4” |
1420-07 | WR284 | CPR-284F | CPR-284F | 160mm |
1430-00 | WR187 | RIKEN-DESY | RIKEN-DESY | 7” |
1430-01, Rev. 1 | WR187 | RIKEN-DESY | RIKEN-DESY | 15.2” |
1620-00 | WR284 | MERDINIAN (M) | MERDINIAN (F) | 12” |
1840-00 | WR137 | CPR-137G | CPR-137F | 200mm |
1845-00 | WR112 | MERDINIAN (M) | MERDINIAN (F) | 12” |
1920-01 | WR284 | CPR-284G | CPR-284G | 8” |
1920-02 | WR284 | LIL | LIL | 12” |
bottom of page