top of page
![DSC01375%2525252520(edited)_edited_edite](https://static.wixstatic.com/media/3e4b6e_2f361a416616448c9c042802d6e87bce~mv2.png/v1/fill/w_110,h_82,al_c,q_85,usm_0.66_1.00_0.01,blur_2,enc_avif,quality_auto/3e4b6e_2f361a416616448c9c042802d6e87bce~mv2.png)
CERAMIC DISC/BLOCK WINDOWS
CML High Peak Power Waveguide Windows utilize proven Ceramic Disc “Pillbox” designs and Furnace Brazed construction for reliable performance in particle accelerators, radar systems and industrial process equipment. Models are available for all popular frequency ranges in a variety of RF vacuum flange and standard flange types. CML ceramic disc windows include water cooling for high average power or temperature stabilized operation. At low average power levels they may be operated without water cooling. Insertion loss is very low, typically less than 0.05 dB for models in the WR284 waveguide size. Features include:
・ High Peak Power Handling.
・Brazed Construction.
・Low Insertion Loss.
・Ultra High Vacuum Operation.
TITLE | FREQUENCY | FLANGE IN | FLANGE OUT | WATER FITTINGS | LENGTH |
---|---|---|---|---|---|
3020-53 | CPR-284G | LIL (CERN) | 5⁄8" Swagelok | 12" | |
3020-60 | CPR-284F | DESY | 1⁄2" Swagelok | 8.0" | |
3030-01 | UG-149A/U | Varian | 3⁄8" Swagelok | 7.0" | |
3030-01, Rev. 1 | UG-149A/U | Varian | 1⁄4" Swagelok | 7.0" | |
3030-02 | CPR-187G | LIL (CERN) | 1⁄4" Swagelok | 6.0" | |
3030-07 | Riken-DESY | Riken-DESY | 1⁄4" Swagelok | 7.0" | |
3030-09 | UG-149/U | Riken-DESY | 1⁄4" Swagelok | 7.0" | |
3050-06 | Wr90 UHV | Wr90 UHV | 1⁄4" Swagelok | 5.0" | |
3050-07 | CPR-90F | UG-39/U w o-ring | N/A | 90mm | |
3050-07, Rev. 1 | UG-39/U | UG-39/U w o-ring | N/A | 90mm | |
3050-09 | CERN UHV | CERN UHV | 1⁄4" Swagelok | 5.0" | |
3050-10 | CERN UHV | CERN UHV | 1⁄4" Swagelok | 5.0" | |
3020-00 | Merdinian (F) | Merdinian (M) | 5⁄8" Swagelok | 8.0" | |
3020-01 | CPR-284F | Skarpaas (M) | 3⁄8" Swagelok | 8.0" | |
3020-02 | LIL (CERN) | LIL (CERN) | 3⁄8" Swagelok | 11.8" | |
3020-03 | DESY | DESY | 3⁄8" Swagelok | 7.0" | |
3020-04 | UG-54A/U | CPR-284F | N/A | ||
3020-05 | LIL (CERN) | LIL (CERN) | 3⁄8" Swagelok | 11.8" | |
3020-06 | CPR-284F | Skarpaas (M) | 3⁄8" Swagelok | 8.0" | |
3020-07 | UG-53/U | UG-53/U | 3⁄8" Swagelok | 7.0" | |
3020-08 | VARIAN | VARIAN | 5⁄8" Swagelok | 7.5" | |
3020-09 | VARIAN | VARIAN | 5⁄8" Swagelok | 7.5" | |
3020-10 | CPR-284F | LIL (CERN) | 3⁄8" Swagelok | 8.0" | |
3020-11 | CPR-284F | Merdinian (M) | 3⁄8" Swagelok | 8.0" | |
3020-12 | CPR-284G | Merdinian (M) | 3⁄8" Swagelok | 8.0" | |
3020-12, Rev. 1 | CPR-284F | CPR-284G | N/A | 7.0" | |
3020-13 | Merdinian (F) | Merdinian (M) | 3⁄8" Swagelok | 11.8" | |
3020-14 | CPR-284F | LIL (CERN) | 3⁄8" Swagelok | 11.8" | |
3020-14, Rev. 2 | CPR-284F | LIL (CERN) | 3⁄8" Swagelok | 11.6" | |
3020-15 | DESY | DESY | 3⁄8" Swagelok | 8.0" | |
3020-16 | CPR-284G | CPR-284G | 3⁄8" Swagelok | 7.5" | |
3020-17 | CPR-284G | CPR-284G | 1⁄2" Swagelok | 7.5" | |
3020-18 | Skarpaas (M) | Skarpaas (F) | 3⁄8" Swagelok | 8.0" | |
3020-19 | CPR-284F | CPR-284F | 3⁄8" Swagelok | 5.5" | |
3020-20 | CPR-284G | LIL (CERN) | 3⁄8" Swagelok | 8.0" | |
3020-21 | CPR-284F | Skarpaas (M) | 3⁄8" Swagelok | 8.0" | |
3020-22 | Merdinian (M) | Skarpaas (M) | 3⁄8" Swagelok | 8.0" | |
3020-22, Rev. 2 | Merdinian (M) | Skarpaas (F) | 3⁄8" Swagelok | 8.0" | |
3020-23 | LIL (CERN) | LIL (CERN) | 3⁄8" Swagelok | 15.7" | |
3020-24 | UG-53/U | CPR-284G, Tapped | N/A | 5.3" | |
3020-25 | VARIAN | VARIAN | 5⁄8" Swagelok | 7.5" | |
3020-26 | CPR-284F | CPR-284G | 3⁄8" Swagelok | 7.5" | |
3020-26 | CPR-284F | CPR-284G | 1⁄2" Swagelok | 7.5" | |
3020-28 | CPR-284F | Merdinian (F) | 3⁄8" Swagelok | 8.0" | |
3020-29 | CPR-284F | VARIAN | 5⁄8" Swagelok | 7.5" | |
3020-30 | CPR-284F | LIL (CERN) | 12mm | 8.0" | |
3020-30, Rev. 1 | CPR-284F | LIL (CERN) | 12mm | 5.1" | |
3020-31 | Merdinian (F) | Merdinian (M) | 5⁄8" Swagelok | 8.0" | |
3020-32 | CPI/Varian | CPR-284F | 3⁄8" Swagelok | 5.0" | |
3020-33 | CPR-284F | 6" CF, DN100 | 5⁄8" Swagelok | 7.28" | |
3020-34 | VARIAN | VARIAN | 5⁄8" Swagelok | 7.5" | |
3020-35 | ANL | ANL | 1⁄4" Weld | 3.44" | |
3020-36 | CPR-284F | CPR-284G | 5⁄8" Swagelok | 7.5" | |
3020-37 | PAL | PAL | 3⁄8" Swagelok | 8.0" | |
3020-38 | CPR-284F | PAL | 3⁄8" Swagelok | 8.0" | |
3020-44 | CPR-284F (8-hole) | CPR-284M(8-hole) | 3⁄8" Swagelok | 7.5" | |
3020-46 | CPR-284G (8-hole) | PAL | 3⁄8" Swagelok | 8.0" | |
3020-48 | CPR-284G | PAL | 5⁄8" Swagelok | 7.5" | |
3020-48, Rev. 1 | CPR-284G | PAL | 1⁄2" Swagelok | 7.5" | |
3020-48, Rev. 2 | CPR-284G | PAL | 1⁄2" Swagelok | 7.5" | |
3020-51, Rev. 1 | CPR-284F | LIL (CERN) | 3⁄8" Swagelok | 10.4" | |
3020-52, Rev. 1 | Merdinian (M) | Merdinian (F) | 12mm | 10.0" |
bottom of page